7 - 4 Eccles Street Ottawa, Ontario K1R 6S2
$1,650 Monthly
Unit 7 - 4 Eccles Street. $1,650/month | Heat + Water + 1 Parking Space Included | Bright, main floor 1-bedroom apartment with high ceilings in one of Ottawa's most walkable neighborhoods. Enjoy a quiet, well-maintained building just steps from Little Italy, Chinatown, LeBreton Flats and the LRT. The unit offers a functional layout, abundant natural light, one included parking space, heat and water included, and additional storage. Ideal for professionals seeking a clean, quiet home close to downtown with easy commuting and excellent restaurants, cafés and recreation nearby. $1,650/month including heat and water (Hydro & internet extra). Available December 1st. ** 1 parking space ** Lots of shared storage room. Coin operated laundry in basement. (id:62854)
Property Details
| MLS® Number | X14087302 |
| Property Type | Multi-family |
| Neigbourhood | Chinatown |
| Community Name | 4205 - West Centre Town |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Stove, Refrigerator |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 71 Ft ,6 In |
| Size Frontage | 46 Ft ,1 In |
| Size Irregular | 46.1 X 71.5 Ft |
| Size Total Text | 46.1 X 71.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Kitchen | 3.72 m | 2.72 m | 3.72 m x 2.72 m |
| Main Level | Bedroom | 3.71 m | 2.9 m | 3.71 m x 2.9 m |
Contact Us
Contact us for more information



























