53 Laval Street Ottawa, Ontario K1L 7Z7
$975,000
Discover this exceptional legal triplex at 53 Laval St, Ottawa - a prime investment gem in vibrant Vanier, just steps from Beechwood Avenue's trendy shops, eateries, pubs, and groceries! Imagine the ease of owning a fully renovated (2017-2019) property that generates strong, passive income while you enjoy low-maintenance living or scale your portfolio. Each unit features granite counters, stainless steel appliances with dishwashers, in-unit laundry for tenant convenience, separate A/C, heated towel racks, and durable hardwood/tile/laminate flooring - ensuring high occupancy and minimal repairs. Unlock energy savings and eco-friendly appeal with on-demand hot water, solar panels, inverter, battery, and an EV charger, slashing utility costs and attracting modern renters. Strong annual rents of $65,700 deliver a stellar cap rate for reliable returns! Built on a solid 1937 block foundation with asphalt roof, central A/C, gas heat, detached 1-car garage + 4 drive spots (5 total parking), this 33x99 ft lot maximizes value in R4 zoning with municipal services. Three kitchens, three baths, a finished basement, and four hydro meters simplify management. Lower tenant eager to stay for seamless cash flow; upper owner-occupied with $2K+ rent potential. Walk to transit, downtown access - perfect for investors seeking location-driven appreciation and effortless yield in a thriving neighbourhood. Turnkey opportunity awaits! (id:62854)
Property Details
MLS® Number | X12394799 |
Property Type | Multi-family |
Neigbourhood | Vanier |
Community Name | 3402 - Vanier |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Foundation Type | Insulated Concrete Forms |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Triplex |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Size Depth | 99 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 99 Ft |
Size Total Text | 33 X 99 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 1.8288 m | 2.0828 m | 1.8288 m x 2.0828 m |
Second Level | Laundry Room | 3.7338 m | 2.5146 m | 3.7338 m x 2.5146 m |
Second Level | Bedroom | 3.6068 m | 3.937 m | 3.6068 m x 3.937 m |
Second Level | Bathroom | 1.7018 m | 3.175 m | 1.7018 m x 3.175 m |
Second Level | Kitchen | 2.9464 m | 3.1496 m | 2.9464 m x 3.1496 m |
Second Level | Living Room | 4.7498 m | 3.9116 m | 4.7498 m x 3.9116 m |
Lower Level | Kitchen | 4.572 m | 3.7592 m | 4.572 m x 3.7592 m |
Lower Level | Living Room | 4.572 m | 3.5052 m | 4.572 m x 3.5052 m |
Lower Level | Den | 5.1308 m | 1.7018 m | 5.1308 m x 1.7018 m |
Lower Level | Bathroom | 1.4986 m | 3.048 m | 1.4986 m x 3.048 m |
Main Level | Kitchen | 3.5814 m | 3.7084 m | 3.5814 m x 3.7084 m |
Main Level | Bathroom | 1.5494 m | 3.6068 m | 1.5494 m x 3.6068 m |
Main Level | Bedroom | 3.683 m | 4.445 m | 3.683 m x 4.445 m |
Main Level | Living Room | 5.2324 m | 3.3528 m | 5.2324 m x 3.3528 m |
Contact Us
Contact us for more information